<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip: Calculated Properties</title>
	<atom:link href="http://blog.usepowershell.com/2009/04/tip-calculated-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/</link>
	<description>Real Admins Script</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-76</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-76</guid>
		<description>One of the great strengths of PowerShell is that the commands can read like a sentence.  A person with a basic understanding of PowerShell should be able to look at a script and have an understanding of what is happening.  
Additionally, Shared scripts (whether shared internally in your organization or externally in to the world) will be read far many more times then they are written.  In order to increase the readability of a script, using variable and function names that are very descriptive make it that much easier to maintain and update for anyone.</description>
		<content:encoded><![CDATA[<p>One of the great strengths of PowerShell is that the commands can read like a sentence.  A person with a basic understanding of PowerShell should be able to look at a script and have an understanding of what is happening.<br />
Additionally, Shared scripts (whether shared internally in your organization or externally in to the world) will be read far many more times then they are written.  In order to increase the readability of a script, using variable and function names that are very descriptive make it that much easier to maintain and update for anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-75</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-75</guid>
		<description>Good tip!  Especially if you have a pretty complicated scriptblock.</description>
		<content:encoded><![CDATA[<p>Good tip!  Especially if you have a pretty complicated scriptblock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Miller</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-74</link>
		<dc:creator>Chad Miller</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-74</guid>
		<description>This is great tip and shows how adding a few extra lines of code can really make things cleaner and easier to read.</description>
		<content:encoded><![CDATA[<p>This is great tip and shows how adding a few extra lines of code can really make things cleaner and easier to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank R Vaughan</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-72</link>
		<dc:creator>Frank R Vaughan</dc:creator>
		<pubDate>Thu, 23 Apr 2009 12:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-72</guid>
		<description>One can also use variables in the Expression script blocks, but they must be defined beforehand and sometimes as :
$expression_variable = but I am not sure when to execute the script block. The usage is then Expression = $expression_variable</description>
		<content:encoded><![CDATA[<p>One can also use variables in the Expression script blocks, but they must be defined beforehand and sometimes as :<br />
$expression_variable = but I am not sure when to execute the script block. The usage is then Expression = $expression_variable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-71</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-71</guid>
		<description>Thanks Wes.  Hash tables are a great lightweight for mappings and lookups.  I&#039;ve just used them that way for a data conversion project I&#039;m working on.</description>
		<content:encoded><![CDATA[<p>Thanks Wes.  Hash tables are a great lightweight for mappings and lookups.  I&#8217;ve just used them that way for a data conversion project I&#8217;m working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Stahler</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-70</link>
		<dc:creator>Wes Stahler</dc:creator>
		<pubDate>Wed, 22 Apr 2009 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-70</guid>
		<description>Nice use of HashTables. I find myself using them everywhere, especially for simple mapping/lookups. Good stuff!</description>
		<content:encoded><![CDATA[<p>Nice use of HashTables. I find myself using them everywhere, especially for simple mapping/lookups. Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-69</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-69</guid>
		<description>Like I said Jeff, I enjoy your columns.  Even though I&#039;ve been using PowerShell for quite some time now, your column provides a great reminder as to some less obvious or common features and capabilities.</description>
		<content:encoded><![CDATA[<p>Like I said Jeff, I enjoy your columns.  Even though I&#8217;ve been using PowerShell for quite some time now, your column provides a great reminder as to some less obvious or common features and capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffery Hicks</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-68</link>
		<dc:creator>Jeffery Hicks</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-68</guid>
		<description>Great suggestions.  I was trying to stick to a one-liner but scriptblocks make total sense and perfectly appropriate for a scripted solution. Thanks for your interest and support.</description>
		<content:encoded><![CDATA[<p>Great suggestions.  I was trying to stick to a one-liner but scriptblocks make total sense and perfectly appropriate for a scripted solution. Thanks for your interest and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-67</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-67</guid>
		<description>Thanks Max!</description>
		<content:encoded><![CDATA[<p>Thanks Max!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Trinidad</title>
		<link>http://blog.usepowershell.com/2009/04/tip-calculated-properties/comment-page-1/#comment-66</link>
		<dc:creator>Max Trinidad</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/?p=112#comment-66</guid>
		<description>Very nice...  I love it!  This just show that you can go many different directions when you&#039;re building your script.</description>
		<content:encoded><![CDATA[<p>Very nice&#8230;  I love it!  This just show that you can go many different directions when you&#8217;re building your script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
