<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Easy, I Could Kick Myself</title>
	<atom:link href="http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/</link>
	<description>Real Admins Script</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Yihong</title>
		<link>http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/comment-page-1/#comment-525</link>
		<dc:creator>Yihong</dc:creator>
		<pubDate>Sat, 01 May 2010 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/#comment-525</guid>
		<description>I am new to ps.  we have hundreds of crystal reports currently kicked off by different platforms, such as crystal enterprise and java.  we are looking for a solution to run all reports from 1 source, and is it possible to do it with ps?  Is ps able to query sql tables so that we can pass values to crystal parameters?  If so, can you please direct me where to start?  can you please recommend some books or references?  Thanks.</description>
		<content:encoded><![CDATA[<p>I am new to ps.  we have hundreds of crystal reports currently kicked off by different platforms, such as crystal enterprise and java.  we are looking for a solution to run all reports from 1 source, and is it possible to do it with ps?  Is ps able to query sql tables so that we can pass values to crystal parameters?  If so, can you please direct me where to start?  can you please recommend some books or references?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Murawski</title>
		<link>http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/comment-page-1/#comment-450</link>
		<dc:creator>Steven Murawski</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/#comment-450</guid>
		<description>Glad you found it useful.  Let me know if you run in to any questions.  I&#039;ve been monkeying with the script a bit further as well (I should post the update later today.)</description>
		<content:encoded><![CDATA[<p>Glad you found it useful.  Let me know if you run in to any questions.  I&#8217;ve been monkeying with the script a bit further as well (I should post the update later today.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/comment-page-1/#comment-449</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usepowershell.com/2009/11/so-easy-i-could-kick-myself/#comment-449</guid>
		<description>Thanks, Steven, this is exactly what I was trying to figure out during our last data model change. It&#039;s definitely time for me to check out the .Net API for Crystal Reports and learn PowerShell!</description>
		<content:encoded><![CDATA[<p>Thanks, Steven, this is exactly what I was trying to figure out during our last data model change. It&#8217;s definitely time for me to check out the .Net API for Crystal Reports and learn PowerShell!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
